Player |
T1
|
T2
|
Points this Round | Total Points |
---|---|---|---|---|
Ancheta, Alex | 750.00 | 375.00 | 1125.00 | 1125.00 |
Cabatay, Rodrigo | 750.00 | 375.00 | 1125.00 | 1125.00 |
Merrick, Robert | 750.00 | 375.00 | 1125.00 | 1125.00 |
Walker, Allen | 750.00 | 375.00 | 1125.00 | 1125.00 |
Boonstra, Gary | 750.00 | 218.75 | 968.75 | 968.75 |
Boyle, Brian | 750.00 | 218.75 | 968.75 | 968.75 |
Garrett, Tom | 750.00 | 218.75 | 968.75 | 968.75 |
Greathead, Bob | 750.00 | 218.75 | 968.75 | 968.75 |
Murphy, Oakley | 750.00 | 218.75 | 968.75 | 968.75 |
Russo, Lenny | 750.00 | 218.75 | 968.75 | 968.75 |
Smith, Glenn | 750.00 | 218.75 | 968.75 | 968.75 |
Wilson, Todd | 750.00 | 218.75 | 968.75 | 968.75 |
Matzen, John | 750.00 | 125.00 | 875.00 | 875.00 |
Nunn, Rick | 750.00 | 125.00 | 875.00 | 875.00 |
Rodgers, Mike | 750.00 | 125.00 | 875.00 | 875.00 |
Sears, Gordon | 750.00 | 125.00 | 875.00 | 875.00 |
Bull, Grant | 750.00 | 62.50 | 812.50 | 812.50 |
Ennis, Greg | 750.00 | 62.50 | 812.50 | 812.50 |
Norton, Jason | 750.00 | 62.50 | 812.50 | 812.50 |
Vass, Tracy | 750.00 | 62.50 | 812.50 | 812.50 |
Acton, David | 750.00 | 750.00 | 750.00 | |
Amell, Pat | 750.00 | 750.00 | 750.00 | |
Amundson, Jeremy | 750.00 | 750.00 | 750.00 | |
Anderson, Steven | 750.00 | 750.00 | 750.00 | |
Applegarth, Jerin | 750.00 | 750.00 | 750.00 | |
Bailey, Jonathan | 750.00 | 750.00 | 750.00 | |
Bommersbach, Majorie | 750.00 | 750.00 | 750.00 | |
Brewer, Bob | 750.00 | 750.00 | 750.00 | |
Burns, Wade | 750.00 | 750.00 | 750.00 | |
Chrisman, Robert | 750.00 | 750.00 | 750.00 | |
Crase, Russell | 750.00 | 750.00 | 750.00 | |
Cushway, Gene | 750.00 | 750.00 | 750.00 | |
Dale, Kenton | 750.00 | 750.00 | 750.00 | |
Donnell, Clark | 750.00 | 750.00 | 750.00 | |
Donnelly, Tom | 750.00 | 750.00 | 750.00 | |
Elvebak, Mel | 750.00 | 750.00 | 750.00 | |
Elvebak, Ryan | 750.00 | 750.00 | 750.00 | |
Eronimous, Randell | 750.00 | 750.00 | 750.00 | |
Fikse, Matthew | 750.00 | 750.00 | 750.00 | |
Fodor, Bradd | 750.00 | 750.00 | 750.00 | |
Ford, Judd | 750.00 | 750.00 | 750.00 | |
Ford, Pat | 750.00 | 750.00 | 750.00 | |
Ford, Tom | 750.00 | 750.00 | 750.00 | |
Gentry, Eric | 750.00 | 750.00 | 750.00 | |
Glach, Cory | 750.00 | 750.00 | 750.00 | |
Gray, Steve | 750.00 | 750.00 | 750.00 | |
Hammer, Adam | 750.00 | 750.00 | 750.00 | |
Hamming, Greg | 750.00 | 750.00 | 750.00 | |
Johnson, William | 750.00 | 750.00 | 750.00 | |
Kinsley, Jack | 750.00 | 750.00 | 750.00 | |
Klope, Dan | 750.00 | 750.00 | 750.00 | |
Lacey, Michael | 750.00 | 750.00 | 750.00 | |
Latimer, Aaron | 750.00 | 750.00 | 750.00 | |
MacFarlane, Stewart | 750.00 | 750.00 | 750.00 | |
McMahon, John | 750.00 | 750.00 | 750.00 | |
Montgomery, Mark | 750.00 | 750.00 | 750.00 | |
Noyes, Sam | 750.00 | 750.00 | 750.00 | |
Peterson, Joel | 750.00 | 750.00 | 750.00 | |
Phay, Jim | 750.00 | 750.00 | 750.00 | |
Phay, Marsha | 750.00 | 750.00 | 750.00 | |
Pierce, Doug | 750.00 | 750.00 | 750.00 | |
Pierce, Roger | 750.00 | 750.00 | 750.00 | |
Prewitt, Michael | 750.00 | 750.00 | 750.00 | |
Reider, Jeff | 750.00 | 750.00 | 750.00 | |
Richardson, Casey | 750.00 | 750.00 | 750.00 | |
Richardson, Steve | 750.00 | 750.00 | 750.00 | |
Rigwood, Bob | 750.00 | 750.00 | 750.00 | |
Robinson, Chris | 750.00 | 750.00 | 750.00 | |
Robinson, Steve | 750.00 | 750.00 | 750.00 | |
Robinson, Todd | 750.00 | 750.00 | 750.00 | |
Schelling, Eric | 750.00 | 750.00 | 750.00 | |
Schmidt, George | 750.00 | 750.00 | 750.00 | |
Solis, Dave | 750.00 | 750.00 | 750.00 | |
Tercero, Robert | 750.00 | 750.00 | 750.00 | |
Tod, Keith | 750.00 | 750.00 | 750.00 | |
Vonada, Danny | 750.00 | 750.00 | 750.00 | |
Waller, Jeff | 750.00 | 750.00 | 750.00 | |
Winn, Marty | 750.00 | 750.00 | 750.00 | |
Wyer, Tim | 750.00 | 750.00 | 750.00 | |
Yurcina, Chuck | 750.00 | 750.00 | 750.00 |
Legend | |
---|---|
T1 | Sat, March 30 :: Participation Points |
T2 | Sat, March 30 :: 2019 SPRING SHOOTOUT |